Welcome to SJGLE.com! |Register for free|log in
Welcome to SJGLE.com! |Register for free|log in
Related Searches: Tea Vitamin Nutrients Ingredients paper cup packing
An outbreak of Salmonella linked to pre-cut fresh melon continues to grow, with 117 people across 10 states confirmed with infections. More than a third of the patients have required hospitalization.
Public health officials are urging consumers to not eat the pre-cut fresh melon products listed in the chart below because of the risk of contracting Salmonella Carrau infections. The FDA and CDC say the melon should be discarded. Consumers who have such products in their homes but are not sure of the brand or wher the melon was purchased should throw it out.
Traceback evidence indicates imported melon that was processed, packaged and distributed by Caito Foods LLC of Indianapolis is the likely source, according to the Food and Drug Administration and the Centers for Disease Control and Prevention. The agencies updated their outbreak reports Wednesday. The company posted a recall of some of its fresh melon products on April 12.
“In interviews, ill people answered questions about the foods they ate and other exposures in the week before they became ill,” according to the CDC’s outbreak update.
“Forty-six (73 percent) of 63 people interviewed reported eating pre-cut melons purchased at grocery stores, including pre-cut cantaloupe, watermelon, honeydew, or a fruit salad mix or fruit tray with melon. Five additional people reported eating pre-cut melon outside the home. Information collected from stores wher ill people shopped indicates that Caito Foods LLC supplied pre-cut melon to these stores.”
Information collected from stores wher ill people shopped indicates that Caito Foods LLC supplied pre-cut melon to the stores, according to the CDC and FDA.
Products recalled in relation to the current outbreak include pre-cut watermelon, honeydew melon, cantaloupe, and pre-cut fruit medley products containing any one of these types of melon.
It is the second outbreak involving freshcut melon from Caito Foods in less than a year.
In 2018 there were 77 people across nine states confirmed with Salmonella Adelaide infections traced to pre-cut melon from the Indianapolis company. No deaths were reported in the 2018 outbreak, according to the CDC. Of the 70 patients in the 2018 outbreak for whom the information was available, 36 required hospitalization.
Many of the same retailers that received the implicated melon from Caito in 2018 also received the company’s melon linked to this year’s outbreak. Retailers named as of this week that received the fruit associated with the current outbreak, and the brands they sold it under, are:
Kroger under the Renaissance Food Group Label
Kroger under Boar’s Head Private Label
Target under the Garden Highway Label
Trader Joes under the Trader Joes Label
Walmart under a Freshness Guaranteed Label
Amazon/Whole Foods under the Whole Foods Market Label
No deaths have been confirmed in the current outbreak, but 36 percent of patients for whom the information is available have been admitted to hospitals. The sick people range in age from less than one to 98 years old, with a median age of 53. The multistate investigation began on April 2 when the CDC’s PulseNet identified the outbreak through whole genome sequencing, also known as DNA fingerprinting.
The first confirmed patient in this year’s outbreak became ill on March 4, according to the CDC. The most recent patient began showing symptoms on April 8. Additional people are expected to be identified as outbreak victims because it can take an average of four weeks after a person becomes sick before they are added to the CDC’s case count, according to the federal agency.
The pre-cut melon products were packaged in clear, plastic clamshell containers and distributed in Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, New York, North Carolina, Ohio, Pennsylvania, Tennessee, West Virginia, and Wisconsin, according to the FDA outbreak report.
“Caito Foods LLC temporarily suspended producing and distributing these products,” according to the FDA. “Salmonella Carrau is a rare type of Salmonella but has been historically seen in imported melons. Reports from Caito Foods LLC indicate that imported melons were used in the suspect pre-cut melon products.
“FDA and Indiana authorities continue to inspect and investigate the Caito Foods LLC processing facility wher these melons were cut and packed, including collecting samples for laboratory analysis. FDA is also continuing its traceback investigation, examining shipping records to try to identify the specific source of these melons.”
As per its new policy of sometimes providing lists of retailers wher recalled foods were sold, the FDA has posted a list of retail establishments that may have sold the implicated melon products.
In addition to Caito Foods, two other companies distributed the recalled melon, the FDA reported. Some restaurants across the country received melon from the distribution companies. State and federal officials are urging restaurant owners and other foodservice operators to check their logs and discard pre-cut melon products from:
Caito Foods Distribution with the label “Distributed by Caito Foods”
Gordon Food Service with the label “Distributed by Caito Foods”
SpartanNash Distribution with the label “Open Acres”
As of Wednesday, confirmed patients had been reported in Alabama, Iowa, Illinois, Indiana, Kentucky, Mississippi, Missouri, Minnesota, Ohio and Wisconsin.
Products recalled by Caito Foods in connection with the current Salmonella Carrau outbreak are:
Customer | Description | UPC | Pack Wt. |
Label Description Brand |
Plant Code | States Affected | Best By Use By |
---|---|---|---|---|---|---|---|
Caito Foods Distribution | Cantaloupe SPEARS | 81851301294 | 16 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Honeydew SPEARS | 81851301300 | 16 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | MELON MIX | 81851301331 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT MIX | 81851301348 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Honeydew CHUNKS | 81851301362 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Canteloupe CHUNKS | 81851301379 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon CHUNKS | 81851301386 | 9.5 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT BURST | 81851301409 | 20 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT MIX | 81851301416 | 48 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT MIX | 81851301447 | 16 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT SNACK TRAY | 81851301454 | 32 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT PARTY PLATTER | 81851301461 | 64 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | MELON MIX SPEARS | 81851301478 | 16 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT BOWL | 81851301485 | 64 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon SPEAR | 81851301591 | 16 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Cantaloupe CHUNKS | 81851301614 | 80 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Honeydew CHUNKS | 81851301621 | 80 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT MIX | 81851302079 | 80 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon CHUNKS | 81851302147 | 80 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT BURST | 81851302215 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Canteloupe CHUNKS | 81851217441 | 6 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT MIX CHUNK | 81851222308 | 6 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon CHUNK | 81851222360 | 6 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT SALAD SEASONAL | 81851223411 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT SALAD SEASONAL | 81851223442 | 20 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT SALAD SEASONAL | 81851223466 | 32 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT SPEAR ASSORTED | 81851272662 | 16 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Cantaloupe CHUNK | 81851272716 | 6 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Cantaloupe CHUNK | 81851272723 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT BURST | 81851272778 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | FRUIT MIX | 81851272785 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | MELON MIX | 81851272815 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | MIXED FRUIT CHUNK | 81851272822 | 6 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | SEASonAL FRUIT SALAD | 81851272914 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | SEASonAL FRUIT SALAD | 81851272921 | 32 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon SPEAR | 81851273010 | 16 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon CHUNK | 81851273041 | 18 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon CHUNK | 81851273058 | 6 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon CHUNK | 81851273065 | 9.5 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Caito Foods Distribution | Watermelon TRAY | 81851302239 | 80 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/19/2019 and any date prior |
Caito Foods Distribution | Watermelon CHUNK | 826766260317 | 18 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IL, IN, KY, MI, MO, NY, OH, PA, NC | 4/18/2019 and any date prior |
Gordon Food Service | Watermelon CHUNKS | 826766009800 | 5 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IN, MI, PA, WI, KY, OH | 4/18/2019 and any date prior |
Gordon Food Service | Cantaloupe CHUNKS |
826766009817 | 5 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IN, MI, PA, WI, KY, OH | 4/18/2019 and any date prior |
Gordon Food Service | FRUIT MIX | 826766257676 | 4.5 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IN, MI, PA, WI, KY, OH | 4/18/2019 and any date prior |
Gordon Food Service | WATERMELON CHUNK | 826766260041 | 10 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IN, MI, PA, WI, KY, OH | 4/18/2019 and any date prior |
Gordon Food Service | MELON MIX | 826766009886 | 5 oz. | Clear Generic Label Distributed by Caito Foods | SN01 | IN, MI, PA, WI, KY, OH | 4/18/2019 and any date prior |
Kroger | MELON MIX | 826766139804 | 10 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | FRUIT TRAY SM | 826766145386 | 26.75 oz. |
Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | HonEYDEW CHUNK | 49022558632 | 10 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | WATERMELON SPEAR | 826766139620 | 16 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | WATERMELON CHUNK | 826766139859 | 10 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | CANTALOUPE CHUNK | 826766896578 | 80 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | CANTALOUPE CHUNK | 826766140008 | 10 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | CANTALOUPE CHUNK | 826766140060 | 24 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | MELON MIX | 826766140077 | 24 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | WATERMELON CHUNK | 826766140084 | 24 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | WATERMELON CHUNK | 826766140145 | 48 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | FRUIT SNACK TRAY | 826766140152 | 40 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | FRUIT MEDLEY | 826766140176 | 10 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | FRUIT MEDLEY | 826766140244 | 24 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | FRUIT MEDLEY | 826766140305 | 48 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | Watermelon CHUNK | 826766896011 | 80 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/18/2019 and any date prior |
Kroger | Watermelon SPEAR | 826766181704 | 64 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | MIXED SPEARS | 826766139606 | 16 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | MELON SPEAR TRIO | 826766139590 | 16 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | FRU TRAY LG | 826766185498 | 64.75 oz. |
Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | Honeydew CHUNK | 826766898947 | 80 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/14/2019 and any date prior |
Kroger | FRUIT SALAD SEASONAL | 826766898985 | 80 oz. | Clear Generic Label Distributed by Renaissance Food Group | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/18/2019 and any date prior |
Kroger | SNACKER ITALIAN SALAMI | 826766951246 | 4.75 oz. | Boar’s Head Private Label | GHMW | IL, IN, KY, MI, OH, TN, WV | 4/13/2019 and any date prior |
SpartanNash Distribution | Cantaloupe SPEAR | 884853630856 | 16 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT BURST | 884853630887 | 10 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | MELON MIX | 884853630894 | 10 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT MIX | 884853630900 | 10 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | Honeydew CHUNK | 884853630924 | 10 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | Cantaloupe CHUNK | 884853630931 | 10 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | Watermelon CHUNK | 884853630948 | 9.5 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT BURST | 884853630955 | 20 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT MIX | 884853630962 | 48 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | MELON MIX | 884853630986 | 16 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT MIX | 884853630993 | 16 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT TRAY | 884853631006 | 32 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT PARTY PLATTER | 884853631013 | 64 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | Watermelon SPEAR | 884853631068 | 16 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | Watermelon SPEAR | 884853630672 | 28 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
SpartanNash Distribution | FRUIT BOWL | 884853631235 | 64 oz. | Open Acres | SN01 | MI, IN, IL | 4/18/2019 and any date prior |
Target | FRUIT BURST | 826766951796 | 50 oz. | Garden Highway Label | GHMW | IL | 4/18/2019 and any date prior |
Target | Watermelon CHUNK | 826766951031 | 9.5 oz. | Garden Highway Label | GHMW | IL | 4/19/2019 and any date prior |
Target | FRUIT SNACK TRAY | 826766951789 | 32 oz. | Garden Highway Label | GHMW | IL | 4/19/2019 and any date prior |
Target | Cantaloupe CHUNK | 826766951048 | 10 oz. | Garden Highway Label | GHMW | IL | 4/19/2019 and any date prior |
Target | MELON MIX | 826766950898 | 20 oz. | Garden Highway Label | GHMW | IL | 4/19/2019 and any date prior |
Target | FRUIT BURST | 826766951079 | 10 oz. | Garden Highway Label | GHMW | IL | 4/18/2019 and any date prior |
Target | Cantaloupe SPEAR | 826766951109 | 16 oz. | Garden Highway Label | GHMW | IL | 4/19/2019 and any date prior |
Target | Watermelon SPEAR | 826766951093 | 16 oz. | Garden Highway Label | GHMW | IL | 4/19/2019 and any date prior |
Target | Cantaloupe CHUNK | 826766951758 | 20 oz. | Garden Highway Label | GHMW | IL | 4/19/2019 and any date prior |
Trader Joes | Cantaloupe SLICE | 95266 | 16 oz. | Trader Joes | P-003 | IA, IL, IN, KS, KY, MI, MN, MO, NE, OH, WI | 4/19/2019 and any date prior |
Walmart | Cantaloupe SPEAR | 681131180146 | 10 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | SEASonAL TRIO | 681131180696 | 32 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | Watermelon SPEAR | 681131180689 | 32 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | SEASonAL BLEND | 681131180481 | 10 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | SEASonAL BLEND | 681131180498 | 16 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | Watermelon SPEAR | 681131180672 | 10 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | Watermelon SPEAR | 681131180665 | 16 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | FRUIT BOWL | 681131180238 | 40 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | Cantaloupe SPEAR | 681131180153 | 16 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | Watermelon CHUNK | 681131180658 | 40 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | SEASonAL BLEND | 681131180504 | 32 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Walmart | FRUIT TRAY | 681131180207 | 48 oz. | Freshness Guaranteed | GHMW | IA, IL, IN, MO, OH, MI | 4/19/2019 and any date prior |
Amazon/Whole Foods | Watermelon CHUNKS | 826766810956 | 9.5 oz. | Whole Foods Market Label | GHMW | IL, WI | 4/18/2019 and any date prior |
Amazon/Whole Foods | Cantaloupe CHUNKS | 826766811045 | 10 oz. | Whole Foods Market Label | GHMW | IL, WI | 4/18/2019 and any date prior |
Amazon/Whole Foods | Watermelon SPEARS | 826766810970 | 16 oz. | Whole Foods Market Label | GHMW | IL, WI | 4/18/2019 and any date prior |
Amazon/Whole Foods | MELON COMBO | 826766811205 | 20 oz. | Whole Foods Market Label | GHMW | IL, WI | 4/18/2019 and any date prior |
Amazon/Whole Foods | FRUIT TRAY SMALL | 826766811274 | 36 oz. | Whole Foods Market Label | GHMW | IL, WI | 4/18/2019 and |
E-newsletter
Tags