Welcome to SJGLE.com! |Register for free|log in
Welcome to SJGLE.com! |Register for free|log in
Related Searches: Tea Vitamin Nutrients Ingredients paper cup packing
Sanders Candy LLC, doing business as Second Nature Brands, is recalling various chocolate products because of foreign material in the products, specifically pieces of cleaning brush bristles.
The recalled products were distributed nationwide and in Canada. The recall was initiated on Dec. 22, 2022, and is ongoing.
Recalled products:
# | Product Description | Recall Number | Classification | Code Information | Product Quantity | Reason for Recall |
---|---|---|---|---|---|---|
1 | Sanders Dark Chocolate Sea Salt Caramels: UPC 0-35900-26442-9 36OZ Tub UPC 0-35900-27488-6 28OZ Tub UPC 0-35900-26442-9 2/36OZ Tub UPC 0-35900-30167-4 7OZ Pouch UPC 0-35900-30852-9 7OZ Gift Box UPC 0-35900-30987-8 18OZ Tub UPC 0-35900-30988-5 9OZ Pouch UPC 0-35900-30969-4 18OZ Tub UPC 0-35900-31045-4 14oz Gift Box | F-0248-2023 | Class II | Best By dates: 10/14/2023,10/15/2023,10/16/2023,10/18/2023,10/19/2023,10/25/2023,10/28/2023,10/29/2023,11/02/2023,12/07/2023,12/08/2023,12/09/2023,12/10/2023,12/11/2023,12/22/2023,12/23/2023,12/24/2023,12/26/2023,12/27/2023,12/28/2023,12/29/2023,12/30/2023,01/01/2024,01/02/2024,01/03/2024,01/04/2024,01/05/2024,01/06/2024,01/08/2024,01/09/2024,01/10/2024,01/11/2024,01/12/2024,01/13/2024,01/15/2024,01/16/2024,01/17/2024,01/20/2024,01/28/2024,01/31/2024,02/02/2024,02/18/2024,02/19/2024,02/22/2024,02/23/2024,03/01/2024,03/02/2024,03/03/2024,03/05/2024,03/06/2024,03/07/2024,01/25/2024,01/26/2024,03/08/2024,01/27/2024,01/29/2024,02/01/2024,02/03/2024,08/03/2023,02/04/2024,03/09/2024,03/10/2024 12/12/2023,12/13/2023,12/14/2023,12/15/2023,12/16/2023,12/17/2023,12/19/2023,12/20/2023,12/21/2023,12/22/2023 12/17/2023, 12/19/2023 10/22/2023, 3/9/2024 10/14/2023,12/13/2023,12/21/2023 12/12/2023, 12/13/2023 12/28/2023,12/29/2023,01/01/2024,01/03/2024,01/08/2024,01/10/2024,01/11/2024,01/12/2024 10/15/2023 1/11/2024 2/10/2024 | 959,387 units (total) | Foreign material in product. Pieces of cleaning brush bristles found in the product |
2 | Sanders Assorted Milk and Dark Sea Salt Caramels UPC 0-35900-31080-5 7oz Gift Box UPC 0-35900-29782-3 .5OZ Silver Box UPC 0-35900-29793-9 7OZ Silver Box | F-0249-2023 | Class II | Best By dates: 11/11/2023,11/12/2023,11/22/2023,11/23/2023,11/24/2023,11/25/2023 1/12/2024 | 959,387 units (total) | Foreign material in product. Pieces of cleaning brush bristles found in the product |
3 | Sanders Milk Chocolate Sea Salt Caramels: UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0-35900-31045-4 14oz Gift Box less… | F-0250-2023 | Class II | Best By dates: 10/13/2023,10/14/2023,10/15/2023,10/16/2023,12/07/2023,12/08/2023,12/09/2023,12/12/2023,12/13/2023,12/14/2023,12/15/2023,12/17/2023,12/19/2023,12/20/2023,12/21/2023,12/22/2023,12/23/2023,12/24/2023,12/26/2023,12/27/2023,12/28/2023,12/29/2023,12/30/2023,01/01/2024,01/02/2024,01/03/2024,01/04/2024,01/05/2024,01/08/2024,01/09/2024,01/10/2024,01/11/2024,01/12/2024,01/13/2024,01/15/2024,01/16/2024,01/17/2024,01/18/2024,01/19/2024,01/20/2024,01/28/2024,01/26/2024,01/27/2024,01/29/2024,02/03/2024 1/12/2024 12/20/2023,12/21/2023,12/22/2023,12/23/2023 12/26/2023,12/27/2023,01/28/2024,01/26/2024,01/27/2024,01/29/2024,02/09/2024 1/4/2024 1/17/2024 12/08/2023,12/09/2023,12/16/2023,01/04/2024,03/06/2024,01/25/2024,01/27/2024 10/28/2023 2/21/2024 1/3/2024 2/29/2024 1/25/2024, 1/26/2024, 1/27/2024 1/24/2024, 1/26/2024 2/10/2024 | 959,387 units (total) | Foreign material in product. Pieces of cleaning brush bristles found in the product |
4 | Sanders Milk Chocolate Sea Salt Pecan Cluster: 0-35900-25550-2 .5OZ Individual Wrapped 0-35900-27486-2 25OZ Tub 0-35900-30971-7 18OZ Tub 0-35900-30170-4 7OZ Pouch | F-0251-2023 | Class II | Best By dates: 4/25/2023 12/17/2023,12/19/2023,07/25/2023,07/26/2023 02/01/2024,07/26/2023,07/31/2023,08/02/2023 01/27/2024,07/27/2023,07/28/2023,07/29/2023,08/03/2023,08/05/2023 | 959,387 units (total) | Foreign material in product. Pieces of cleaning brush bristles found in the product |
5 | Sanders Dark Chocolate Peppermint Sea Salt Caramel: UPC 0-35900-30857-4 18OZ Tub UPC 0-35900-30919-9 32OZ Tub | F-0252-2023 | Class II | Best By dates: 10/15/2023,10/18/2023,10/20/2023,10/21/2023,10/22/2023,10/25/2023,10/26/2023,10/27/2023 12/08/2023,12/09/2023,12/10/2023,12/12/2023,12/13/2023,12/14/2023,12/15/2023,12/16/2023,12/17/2023,12/19/2023,12/20/2023,12/21/2023 | 959,387 units (total) | Foreign material in product. Pieces of cleaning brush bristles found in the product |
6 | Sanders Dark Chocolate Maple Sea Salt Caramel: No UPC 6oz. foil bag | F-0253-2023 | Class II | Best By dates: 10/14/2023, 10/15/2023 | 959,387 units (total) | Foreign material in product. Pieces of cleaning brush bristles found in the product |
Recalled products should not be consumed.
E-newsletter
Tags
Latest News