Welcome to SJGLE.com! |Register for free|log in
Welcome to SJGLE.com! |Register for free|log in
Related Searches: Tea Vitamin Nutrients Ingredients paper cup packing
Le Fromage au Village Inc. is recalling FreshFun Fantastic brand cheese products from the marketplace because of Listeria monocytogenes contamination.
This recall was triggered by the company and as of the posting of this recall, there have been no reported illnesses associated with the consumption of these products.
However, earlier this week Le Fromage au Village Inc. recalled Le Cru du Clocher raw milk cheddar cheese because of Listeria monocytogenes contamination. That recall was triggered by findings by the Canadian Food Inspection Agency (CFIA) during its investigation into a foodborne illness outbreak. There have been reported illnesses that may be associated with the consumption of those products.
According to the CFIA, the FreshFun Fantastic brand cheese products have been sold in Ontario, Quebec, and online and may have been distributed in other provinces and territories.
The recalled products may have been sold by various retailers, either clerk-served or in smaller packages, with or without a label that may not bear the same brand, product name or best before date. Consumers who are unsure if they have purchased the recalled product are advised to contact their retailer.
Recalled products:
Brand | Product | Size | UPC | Codes |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Légumes | 200g | 673536355045 | Manufacture Date:20SE 202222DE 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Chili | 200g | 673536355038 | Manufacture Date:16SE 202220SE 202218NO 202202DE 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Aneth | 200g | 673536355083 | Manufacture Date:30AU 202208OC 202222DE 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Tex-mex | 200g | 673536020189 | Manufacture Date:11NO 2022 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – White | 200g | 673536000068 | Manufacture Date:05OC 202212OC 202213OC 202219OC 202226OC 202203NO 202210NO 202217NO 202201DE 202207DE 202208DE 202214DE 202221DE 202205JA 202311JA 2023 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Orange | 200g | 673536000075 | Manufacture Date:06OC 202210OC 202213OC 202219OC 202226OC 202221NO 202224NO 202201DE 202214DE 202221DE 202203JA 202305JA 2023 |
FreshFun Fantastic | Cheese Curds – firm unripened cheese “The Block” – Marble | 200g | 673536000051 | Manufacture Date:05OC 202206OC 202210OC 202212OC 202213OC 202217OC 202219OC 202224OC 202226OC 202231OC 202202NO 202203NO 202207NO 202210NO 202211NO 202215NO 202223NO 202224NO 202230NO 202201DE 202205DE 202207DE 202208DE 202212DE 202214DE 202221DE 202222DE 202227DE 202229DE 202209JA 202312JA 2023 |
Le Fromage au Village | “Fleurs d’ail – Unripened Firm Cheese – Garlic flower seasonning” | 160g | 673536000532 | Manufacture Date:30JL 202217AU 202214SE 202223SE 202224SE 202229SE 202201OC 202206OC 202220OC 202229OC 202208NO 202209NO 202217NO 202222NO 202223NO 202225NO 202226NO 202229NO 202206DE 202208DE 202209DE 202210DE 202214DE 202221DE 202211JA 2023 |
Le Fromage au Village | “Fleurs d’ail – Unripened Firm Cheese – Garlic flower seasonning” | Variable | None | Manufacture Date: 30JL 202217AU 202214SE 202223SE 202224SE 202229SE 202201OC 202206OC 202220OC 202229OC 202208NO 202209NO 202217NO 202222NO 202223NO 202225NO 202226NO 202229NO 202206DE 202208DE 202209DE 202210DE 202214DE 202221DE 202211JA 2023 |
Le Fromage au Village | “Le Coeur du Village – Fromage cheddar du Témiscamingue – Firm unrippened cheese” | 150g | 673536355052 | Manufacture Date:03MR 202209MR 202210MR 202212MR 202213MR 202217MR 202218MR 202219MR 202222MR 202223MR 202224MR 202225MR 202226MR 202229MR 202230MR 202231MR 202205AV 202222MA 2022 |
Brand | Product | Size | UPC | Codes |
Le Fromage au Village | “Le Coeur du Village – Fromage cheddar du Témiscamingue – Firm unrippened cheese” | Variable | None | Manufacture Date:03MR 202209MR 202210MR 202212MR 202213MR 202217MR 202218MR 202219MR 202222MR 202223MR 202224MR 202225MR 202226MR 202229MR 202230MR 202231MR 202205AV 202222MA 2022 |
Le Fromage au Village | “Le Blanc” firm unripened cheese | 200g | 673536000068 | Manufacture Date:19AL 202222MA 202219AU 202224AU 202227SE 202204OC 202211OC 202218NO 2022 |
Le Fromage au Village | “Le Coloré” firm unripened cheese | 200g | 673536000075 | Manufacture Date: 08MR 202215AL 202201JL 202215AU 202210SE 202230SE 202204OC 202212NO 202229NO 2022 |
Le Fromage au Village | “Le Marbré” firm unripened cheese | 200g | 673536000051 | Manufacture Date:15AL 202206JN 202209JN 202201JL 202211JL 202222JL 202205AU 202206AU 202206SE 202209SE 202211OC 2022 |
Le Fromage au Village | Smoked cheddar | 160g | 673536355175 | Manufacture Date:20AL 202221AL 202222AL 202223AL 202224AL 202209JN 202216JN 202222JN 202216AU 202206OC 202213OC 202219OC 2022 |
Le Fromage au Village | La Coulée des érables – semi soft surface ripened cheese | Variable | None | LOT R585 |
Le Fromage au Village | le diable aux vaches – organic semi soft surface ripened cheese | Variable | None | LOT C20 |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme” | Variable | None | Manufacture Date:04MA 202212MA 202218AU 202219AU 202227AU 202228OC 202211NO 202217NO 202217DE 202222DE 202230DE 202204JA 2023 |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme”(Chili) | Variable | None | Manufacture Date:28OC 202217NO 202217DE 2022 |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme”(Orange) | Variable | None | Manufacture Date: 15AL 202204MA 202207MA 202210MA 202211MA 202214JN 202209SE 202216SE 202227SE 202230SE 202217NO 202225NO 202207DE 2022 |
Brand | Product | Size | UPC | Codes |
Le Fromage au Village | “Fromage en bloc froid non-affine a pate ferme”(Marble) | Variable | None | Manufacture Date:19AL 202207MA 202227MA 202201JL 202207JL 202204AU 202205AU 202223SE 202218OC 202228OC 202229OC 202202NO 202204NO 202208NO 202211NO 202215NO 202217NO 202218NO 202207DE 202217DE 2022 |
Le Fromage au Village | “Fromage non-affiné à pâte ferme sans lactose” White | Variable | None | Manufacture Date:19MR 202227MR 202231MR 202201AL 202214AL 202215AL 202220AL 202221AL 202222AL 202223AL 202226AL 202227AL 202228AL 202229AL 202204MA 202205MA 202212MA 202213MA 202219MA 202224MA 202231MA 202203JN 202206JN 202207JN 202208JN 202210JN 202211JN 202212JN 202214JN 202215JN 202216JN 202222JN 202223JN 202201JL 202202JL 202205JL 202212JL 202214JL 202216JL 202219JL 202220JL 202222JL 202226JL 202229JL 202230JL 202202AU 202204AU 202205AU 202210AU 202211AU 202212AU 202216AU 202217AU 202218AU 202219AU 202221AU 202225AU 202226AU 202230AU 202231AU 202202SE 202213SE 202216SE 202222SE 202223SE 202227SE 202204OC 202205OC 202206OC 202207OC 202211NO 202223DE 2022 |
Le Fromage au Village | “Fromage non-affiné à pâte ferme sans lactose” Orange | Variable | None | Manufacture Date:30DE 202104FE 202203MR 202209MR 202223MR 2022 |
Le Fromage au Village | “Fromage non-affiné à pâte ferme sans lactose” Marble | Variable | None | Manufacture Date:19FE 202223FE 202211MR 202219AL 202223JN 2022 |
Le Fromage au Village | Le Sieur Corbeau de Lorrainville – Organic semi soft surface ripened cheese | Variable | None | LOT C21 |
Le Fromage au Village | “Fromage en saumure” | 175g | None | Manufacture Date:13SE 202227SE 202211NO 2022 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 200g | 673536000228 | Manufacture Date:03JA 202304JA 202305JA 202306JA 202309JA 202310JA 202311JA 202312JA 2023 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 400g | 673536000426 | Manufacture Date:03JA 202304JA 202305JA 202306JA 202309JA 202310JA 202311JA 202312JA 2023 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 960g | 673536355021 | Manufacture Date:03JA 202304JA 202305JA 202306JA 202309JA 202310JA 202311JA 202312JA 2023 |
Le Fromage au Village | “Poutine” – firm unripened cheese | 2kg | Aucun | Manufacture Date: 03JA 202304JA 202305JA 202306JA 202309JA 202310JA 202311JA 202312JA 2023 |
Consumers should not consume, use, sell, serve or distribute recalled products. Recalled products should be thrown out or returned to the location wher they were purchased.
The Canadian Food Inspection Agency (CFIA) is conducting a food safety investigation, which may lead to the recall of other products.
The CFIA is verifying that industry is removing recalled products from the marketplace.
about Listeria infections
Food contaminated with Listeria monocytogenes may not look or smell spoiled but can still cause serious and sometimes life-threatening infections. Anyone who has eaten any of the recalled products and developed symptoms of Listeria infection should seek medical treatment and tell their doctors about the possible Listeria exposure.
Also, anyone who has eaten any of the recalled products should monitor themselves for symptoms during the coming weeks because it can take up to 70 days after exposure to Listeria for symptoms of listeriosis to develop.
Symptoms of Listeria infection can include vomiting, nausea, persistent fever, muscle aches, severe headache, and neck stiffness. Specific laboratory tests are required to diagnose Listeria infections, which can mimic other illnesses.
Pregnant women, the elderly, young children, and people such as cancer patients who have weakened immune systems are particularly at risk of serious illnesses, life-threatening infections, and other complications. Although infected pregnant women may experience only mild, flu-like symptoms, their infections can lead to premature delivery, infection of the newborn, or even stillbirth.
E-newsletter
Tags
Latest News