Welcome to SJGLE.com! |Register for free|log in
Welcome to SJGLE.com! |Register for free|log in
Related Searches: Tea Vitamin Nutrients Ingredients paper cup packing
More than a quarter of a million packages of frozen berries and smoothies are under recall by the Oregon Potato Company because of hepatitis A contamination.
about half of the products were distributed to Walmart stores under the chain’s Great Value brand label.
All of the products have best-by dates in 2024.
All of the recalled products were distributed in AR, AZ, CA, CO, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MT, ND, NE, NV, NY, OH, OK, OR, PA, SD, TX, UT, VA, WI, WV, and WY.
Walmart Great Value Sliced Strawberries, Great Value Mixed Fruit, and Great Value Antioxidant Blend were distributed in AR, AZ, CA, CO, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MT, ND, NE, NV, NY, OH, OK, OR, PA, SD, TX, UT, VA, WI, WV and WY.
HEB Rader Farms Organic Berry Trio was distributed to HEB stores in Texas.
Costco Rader Farms Organic Fresh Start Smoothie Blend was distributed to Costco Wholesale stores in AZ, CA, CO, and TX.
The following products are subject to the recall:
Great Value Sliced Strawberries. Item # 107356. Frozen, packaged, flexible plastic bags. Net wt. 4 lbs (64oz). UPC on retail bag: 0 78742 25387 9. A total of 6 sellable units (4lbs. each) are placed into a case for distribution to retailer. DISTRIBUTED BY: Walmart Inc. Bentonville, AR. | Product Description | Recall Number | Classification | Code Information | Product Quantity | Reason for Recall |
---|---|---|---|---|---|---|
1 | Great Value Sliced Strawberries. Item # 107356. Frozen, packaged, flexible plastic bags. Net wt. 4 lbs (64oz). UPC on retail bag: 0 78742 25387 9. A total of 6 sellable units (4lbs. each) are placed into a case for distribution to retailers. DISTRIBUTED BY: Walmart Inc. Bentonville, AR. | F-1232-2023 | Great Value Sliced Strawberries. Item # 107356. Frozen, packaged, flexible plastic bags. Net wt. 4 lbs (64oz). UPC on retail bag: 0 78742 25387 9. A total of 6 sellable units (4 lbs. each) are placed into a case for distribution to retailers. DISTRIBUTED BY: Walmart Inc. Bentonville, AR. | Lot Codes: 4018305, 4019305. Best By Dates: 7/19/2024, 7/20/2024. | 28,650 bags (4lbs. per bag) | Potential contamination with Hepatitis A. |
2 | Great Value Mixed Fruit Pineapple, Strawberries, Peaches and Mango. Item # 107355. Frozen, packed into flexible plastic bags. Net wt. 4lbs (64oz). UPC on retail bag: 0 78742 12423 0. A total of 6 sellable units (4lbs. each) are placed into a case for distribution to retailer. DISTRIBUTED BY: Walmart Inc. Bentonville, AR. less… | F-1233-2023 | Class I | Lot Codes: 4024205, 4025305, 4032305, 4033305, 4034305, 4035305. Best By Dates: 07/25/2024, 07/26/2024, 08/02/2024, 08/3/2024, 08/04/2024, and 08/5/2024. | 87,570 bags (4lb. per bag) | Potential contamination with Hepatitis A. |
3 | Great Value Antioxidant Fruit Blend Strawberries, Blueberries, Raspberries, Pitted Dark Sweet Cherries and Pomegranate Arils. Item # 111097. Frozen, packed into flexible plastic bags. Net wt. 2lbs. 8oz. (40oz). UPC on retail bag: 0 78742 34615 1. A total of 6 sellable units (40oz each) are placed into a case for distribution to retailer. DISTRIBUTED BY: Walmart Inc. Bentonville, AR. less… | F-1234-2023 | Class I | Lot Code: 4032305 Best By Date: 8/2/2024 | 5,694 bags (40oz. per bag) | Potential contamination with Hepatitis A. |
4 | Rader Farms Organic Berry Trio Strawberry, Blackberry, Raspberry. Item # 105872. Frozen, packed into flexible plastic bags. Net wt. 3lbs. UPC on retail bag: 8 84038 85143 4. A total of 6 sellable units (3lbs. each) are placed into a case for distribution to retailer. DISTRIBUTED BY: Rader Farms Lynden, WA. | F-1235-2023 | Class I | Lot Codes: 4153205, 4283202, 4284202, 4058302, 4059302. Best By Dates: 12/02/2023, 04/10/2024, 04/11/2024, 08/28/2024, 08/29/2024. | 74,376 bags (3lbs. per bag) | Potential contamination with Hepatitis A. |
5 | Rader Farms Organic Fresh Start Smoothie Blueberry, Strawberry, Raspberry, Kale, Spinach. Item # 1399671. Frozen, packed into 8oz. flexible plastic pouches and six 8oz pouches are packed into one flexible plastic bag. Net Wt. 48oz. UPC on retail bag: 8 84038 08326 2. A total of 10 bags (48oz. each) are placed into a case for distribution to retailer. DISTRIBUTED BY: Rader Farms Lynden, WA. less… | F-1236-2023 | Class I | Lot Codes: 4224202, 4313202, 4314202, 4363202, 4364202, 4017302, 4018302, 4042306, 4043306, 4060306. Best By dates: 02/11/2024, 05/10/2024, 05/11/2024, 06/29/2024, 06/30/2024, 07/18/2024, 07/19/2024, 08/12/2024, 08/13/2024, 08/30/24 | 62,380 bags (48oz. per bag) | Potential contamination with Hepatitis A. |
E-newsletter
Tags
Latest News