Welcome to SJGLE.com! |Register for free|log in
Welcome to SJGLE.com! |Register for free|log in
Related Searches: Tea Vitamin Nutrients Ingredients paper cup packing
Sixteen more freshcut cantaloupe products have been recalled in Canada because of links to a deadly international Salmonella outbreak.
The most recent outbreak updat for Canada, posted Nov. 24, showed 63 confirmed patients with 17 of them hospitalized and one dead.
As of Nov. 30, there were 117 confirmed patients in the United States, up by 18 since the previous updat on Nov. 24. At lease 61 of the patients have required hospitalization and two people have died. The outbreak stretches across 34 states, according to the U.S. Food and Drug Administration.
The implicated whole cantaloupe in both countries was imported from Mexico. The pre-cut products were made using the recalled whole cantaloupe. Pathogens on the outside of cantaloupe are easily transferred to the fruit inside during the cutting process.
In Canada and the United States a variety of whole and pre-cut cantaloupe has been recalled.
A new recall in Canada includes 16 pre-cut products. The following chart provides details to help consumers determine whether they have the recalled cantaloupe products in their homes. Some consumers may have frozen the products for future use. Consumers are urged to throw away any cantaloupe of unknown origin.
Brand | Product | Size | UPC | Codes |
Frankly Fresh Salads | Fresh Cantaloupe Chunks | 300 g | 7 76525 90012 4 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Frankly Fresh Salads | Fresh Fruit Salad | 300 g | 7 76525 90010 0 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Frankly Fresh Salads | Fresh Fruit Salad | 1000 g | 7 76525 90205 0 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Frankly Fresh Salads | Fresh Cantaloupe Chunks | 500 g | 7 76525 90016 2 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Frankly Fresh Salads | Fresh Fruit Salad | 500 g | 7 76525 90014 8 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Frankly Fresh Salads | Deluxe Fresh Fruit Platter | 1.5 kg | 7 76525 90955 4 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Fresh St. Market | Fresh Cantaloupe Chunks | 300 g | 0 76525 90916 6 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Fresh St. Market | Fresh Cantaloupe Chunks | 500 g | 0 76525 90924 1 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Fresh St. Market | Deluxe Fresh Fruit Salad | 300 g | 0 76525 90920 3 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Fresh St. Market | Deluxe Fresh Fruit Salad | 500 g | 0 76525 90927 2 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Fresh St. Market | Exotic Fruit Salad | 567 g | 0 76525 90967 8 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
Fresh St. Market | Exotic Fruit Tray | 1.5 kg | 0 76525 90930 2 | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
None | No Label (Fruit Skewer) | Variable | None | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
None | No Label (Fresh Fruit Salad) | 5 Lbs. | None | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22, 23 |
None | No Label (Cantaloupe Slices) | Variable | None | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22,23 |
None | No Label (Cantaloupe Chunks) | 5 Lbs. | None | BB November 2, 5, 6, 7, 8, 9, 13, 14, 15, 16, 19, 20, 21, 22,23 |
Other recalls of cantaloupe products in Canada include:
Malichita brand and Rudy brand Cantaloupes recalled due to Salmonella
Fruit Salad recalled due to Salmonella
Fresh Start Foods brand Cantaloupe recalled due to Salmonella
Various brands of Fresh Cut Fruit recalled due to Salmonella
Urban Fare brand and Save on Foods brand Cantaloupe products recalled due to Salmonella
Groupe Tomapure and Fruit Pure brand Cantaloupe products recalled due to Salmonella
E-newsletter
Tags