Welcome to SJGLE.com! |Register for free|log in
Welcome to SJGLE.com! |Register for free|log in
Related Searches: Tea Vitamin Nutrients Ingredients paper cup packing
Vegpro International Inc. is recalling various brands of salad products because of pieces of plastic in the product.
According to the Canadian Food Inspection Agency (CFIA), the recalled products were distributed in Ontario, Quebec, New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland and Labrador, Canada.
Brand | Product | Size | UPC | Codes |
Compliments | Baby Arugula | 142 g | 0 68820 12596 9 | BEST BEFORE:2022 SE 082022 SE 112022 SE 132022 SE 15 |
Compliments | Baby Spinach | 142 g | 0 68820 12597 6 | BEST BEFORE:2022 SE 062022 SE 15 |
Compliments | Spring Mix | 142 g | 0 68820 12598 3 | BEST BEFORE:2022 SE 062022 SE 082022 SE 132022 SE 14 |
Fresh Attitude | Arugula | 142 g | 8 88048 00009 7 | BEST BEFORE:2022 SE 062022 SE 072022 SE 082022 SE 132022 SE 142022 SE 15 |
Fresh Attitude | Asian Mix | 142 g | 8 88048 00008 0 | BEST BEFORE:2022 SE 082022 SE 102022 SE 132022 SE 15 |
Fresh Attitude | Baby Spinach | 142 g | 8 88048 00004 2 | BEST BEFORE:2022 SE 062022 SE 072022 SE 112022 SE 122022 SE 132022 SE 142022 SE 152022 SE 17 |
Fresh Attitude | Duo Baby Kale And Spinach | 142 g | 8 88048 00304 3 | BEST BEFORE:2022 SE 132022 SE 15 |
Fresh Attitude | Half n Half Baby Spinach Spring Mix | 142 g | 8 88048 00034 9 | BEST BEFORE:2022 SE 13 |
Fresh Attitude | Hearty Harvest | 142 g | 8 88048 00011 0 | BEST BEFORE:2022 SE 072022 SE 15 |
Fresh Attitude | Kale Blend | 142 g | 8 88048 00010 3 | BEST BEFORE:2022 SE 102022 SE 132022 SE 142022 SE 15 |
President’s Choice | Baby Spinach | 142 g | 0 60383 22272 7 | BEST BEFORE:2022 SE 052022 SE 132022 SE 15 |
President’s Choice | Baby Spinach and Tender Red Lettuces | 142 g | 0 60383 00183 4 | BEST BEFORE:2022 SE 062022 SE 102022 SE 15 |
President’s Choice | Organics Arugula & Baby Spinach Salad mix | 142 g | 0 60383 19631 8 | BEST BEFORE:2022 SE 052022 SE 062022 SE 072022 SE 102022 SE 112022 SE 142022 SE 15 |
President’s Choice | Organics Baby Arugula | 142 g | 0 60383 99154 8 | BEST BEFORE:2022 SE 052022 SE 062022 SE 07 |
President’s Choice | Organics Baby Spinach | 142 g | 0 60383 99157 9 | BEST BEFORE:2022 SE 052022 SE 072022 SE 082022 SE 092022 SE 14 |
President’s Choice | Organics Field Greens & Baby Spinach Salad Mix | 142 g | 0 60383 19632 5 | BEST BEFORE:2022 SE 15 |
President’s Choice | Organics Field Greens Salad Mix | 142 g | 0 60383 99155 5 | BEST BEFORE:2022 SE 15 |
President’s Choice | Organics Kale, Chard & Spinach Salad Mix | 142 g | 0 60383 04753 5 | BEST BEFORE:2022 SE 112022 SE 13 |
President’s Choice | Spring Mix | 142 g | 0 60383 22274 1 | BEST BEFORE:2022 SE 082022 SE 14 |
President’s Choice | Sweet Baby Lettuces | 142 g | 0 60383 00184 1 | BEST BEFORE:2022 SE 062022 SE 15 |
Fresh Attitude | Arugula | 142 g | 8 88048 00009 7 | BEST BEFORE:2022 SE 062022 SE 072022 SE 082022 SE 132022 SE 142022 SE 15 |
Fresh Attitude | Asian Mix | 142 g | 8 88048 00008 0 | BEST BEFORE:2022 SE 082022 SE 102022 SE 132022 SE 15 |
Fresh Attitude | Baby Spinach | 142 g | 8 88048 00004 2 | BEST BEFORE:2022 SE 062022 SE 072022 SE 112022 SE 122022 SE 132022 SE 142022 SE 152022 SE 17 |
Fresh Attitude | Duo Baby Kale And Spinach | 142 g | 8 88048 00304 3 | BEST BEFORE:2022 SE 132022 SE 15 |
Fresh Attitude | Half n Half Baby Spinach Spring Mix | 142 g | 8 88048 00034 9 | BEST BEFORE:2022 SE 13 |
Fresh Attitude | Hearty Harvest | 142 g | 8 88048 00011 0 | BEST BEFORE:2022 SE 072022 SE 15 |
Fresh Attitude | Kale Blend | 142 g | 8 88048 00010 3 | BEST BEFORE:2022 SE 102022 SE 132022 SE 142022 SE 15 |
Fresh Attitude | Organic 50-50 Mix Baby Spinach-Spring Mix Spinach | 142 g | 8 88048 10011 7 | BEST BEFORE:2022 SE 15 |
Fresh Attitude | Organic Arugula | 142 g | 8 88048 10003 2 | BEST BEFORE:2022 SE 052022 SE 062022 SE 072022 SE 102022 SE 122022 SE 15 |
Fresh Attitude | Organic Baby Kale | 142 g | 8 88048 10005 6 | BEST BEFORE:2022 SE 072022 SE 11 |
Fresh Attitude | Organic Baby Spinach | 142 g | 8 88048 10001 8 | BEST BEFORE:2022 SE 052022 SE 072022 SE 082022 SE 092022 SE 14 |
Fresh Attitude | Organic Spring Mix | 142 g | 8 88048 10002 5 | BEST BEFORE:2022 SE 15 |
Fresh Attitude | San Marino Mix | 142 g | 8 88048 00007 3 | BEST BEFORE:2022 SE 062022 SE 072022 SE 122022 SE 132022 SE 142022 SE 15 |
Fresh Attitude | Spring Mix | 142 g | 8 88048 00003 5 | BEST BEFORE:2022 SE 062022 SE 072022 SE 082022 SE 132022 SE 14 |
Compliments | Baby Arugula | 142 g | 0 68820 12596 9 | BEST BEFORE:2022 SE 082022 SE 112022 SE 132022 SE 15 |
Compliments | Baby Spinach | 142 g | 0 68820 12597 6 | BEST BEFORE:2022 SE 062022 SE 15 |
Compliments | Spring Mix | 142 g | 0 68820 12598 3 | BEST BEFORE:2022 SE 062022 SE 082022 SE 132022 SE 14 |
Consumers should not use, sell, serve or distribute the affected products.
E-newsletter
Tags